|
Description |
Frequency |
|
Reactive Call Outs |
8/Year |
|
Air Conditioning Preventive Maintenance |
1/Year |
|
Electrical Preventive Maintenance |
1/Year |
|
Plumbing Preventive Maintenance |
1/Year |
|
Solar Tank Cleaning |
1/Year |
|
Water Tank Cleaning |
1/Year |
| Property details | Prices |
|---|---|
| Studio Apartment | AED 1,500 |
| 1 Bedroom Apartment | AED 1,800 |
| 2 Bedroom Apartment | AED 2,200 |
| 3 Bedroom Apartment | AED 2,600 |
| 4 Bedroom Apartment | AED 3,000 |
| 2 Bedroom Villa | AED 2,500 |
| 3 Bedroom Villa | AED 2,800 |
| 4 Bedroom Villa | AED 3,200 |
WhatsApp us